| Attribute | Benelli TNT 135 2018 × | Benelli Tornado Naked T 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2019 |
| Make | Benelli | Benelli |
| Model | Benelli TNT 135 | Benelli Tornado Naked T |
| Category | Minibike, sport | Minibike, sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 134.7 | 124.8 |
| Power (kw) | 9.5 | 8.1 |
| Fuel consumption (l/100km) | - | 2.2 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 10.8 | 10 |
| Bore (mm) | 54 | 54 |
| Stroke (mm) | 58.8 | 54.5 |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | - | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | - | Euro 4 |
| Ignition | CDI | Athena MB2QJG |
| Clutch | Wet clutch | Wet clutch |
| Lubrication system | Wet sump | Wet sump |
| Compression | 9.8:1 | 9.8:1 |
| Exhaust system | - | With catalytic converter and oxygen sensors |
| Chassis | ||
| Front suspension | Upside-down forks, 41mm | Upside-down forks, 35mm |
| Rear suspension | Rear swing arm with lateral shock absorber with spring pre-load adjustment | Rear swing arm with lateral shock absorber with spring pre-load adjustment |
| Front brakes | Double disc. 2 pistons caliper | Single disc. 2-piston caliper |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 120 | 190 |
| Frame type | Trestle in steel tubes | Trestle in steel tubes |
| Front tyre | 120/70-ZR12 | 120/70-ZR12 |
| Rear tyre | 130/70-ZR12 | 130/70-ZR12 |
| Wheels | Aluminum alloy | Aluminum alloy |
| Front wheel travel (mm) | 120 | 120 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,250 | 1,215 |
| Dry weight (kg) | 121 | 116 |
| Power/weight ratio | 0.0785 | 0.0698 |
| Overall height (mm) | 1,080 | 1,080 |
| Overall length (mm) | 1,750 | 1,770 |
| Overall width (mm) | 780 | 780 |
| Seat height (mm) | 790 | 780 |
| Ground clearance (mm) | 160 | 160 |
| Performance | ||
| Fuel capacity (l) | 7.2 | 7.2 |