Attribute | Benelli TNT 300 2020 × | Kawasaki D-Tracker X 2013 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2013 |
Make | Benelli | Kawasaki |
Model | Benelli TNT 300 | Kawasaki D-Tracker X |
Category | Naked bike | Super motard |
Engine and transmission | ||
Engine type | In-line four, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic fuel injection with 38 mm throttle body | Injection. Digital |
Displacement (cm³) | 300 | 249 |
Power (kw) | 23.4 | 17.6 |
Fuel consumption (l/100km) | - | 2.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 25 | 21 |
Bore (mm) | 61 | - |
Stroke (mm) | 42.7 | - |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | DOT, CARB and EPA | - |
Ignition | TLI | - |
Clutch | Wet multi-plate | Wet multidisk, manual |
Lubrication system | Pressure splash lubrication | - |
Compression | 12.0:1 | - |
Chassis | ||
Front suspension | 41 mm Upside-down forks | Inverted front fork |
Rear suspension | Rear swing arm with side mounted shock absorber with adjustable spring pre-load | 43mm Uni-Trak |
Front brakes | Double disc. Floating discs. Four-piston calipers. | Single disc |
Rear brakes | Single disc. Two-piston calipers. | Single disc |
Diameter (mm) | 240 | 190 |
Frame type | Steel trellis upper with cast lower | Perimeter, steel |
Front tyre | 110/70-17 | 100/70-14 |
Rear tyre | 140/70-17 | 120/80-14 |
Wheels | Aluminum alloy | - |
Front wheel travel (mm) | 122 | 150 |
Rear wheel travel (mm) | 132 | 180 |
Trail (mm) | - | 94 |
Rake (fork angle) (degree) | - | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,405 | 1,420 |
Kerb weight (kg) | 196 | 138 |
Dry weight (kg) | 183 | 129 |
Power/weight ratio | 0.1279 | 0.1364 |
Overall height (mm) | 1,130 | 1,140 |
Overall length (mm) | 2,125 | 2,131 |
Overall width (mm) | 800 | 795 |
Seat height (mm) | 795 | 860 |
Ground clearance (mm) | 140 | 226 |
Performance | ||
Reserve fuel capacity (l) | 3 | - |
Fuel capacity (l) | 16 | 7 |