Attribute | Benelli TRE 1130 K 2017 × | Honda CB1300 Super Four ABS × |
---|---|---|
General | ||
Production from (year) | 2017 | 2011 |
Make | Benelli | Honda |
Model | Benelli TRE 1130 K | Honda CB1300 Super Four ABS |
Category | Sport touring | Allround |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. PGM-FI |
Engine details | Balancer shaft | SC54E engine. |
Displacement (cm³) | 1,131 | 1,284 |
Power (kw) | 91.2 | 72.4 |
Fuel consumption (l/100km) | - | 3.92 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 112 | 114 |
Bore (mm) | 88 | 78 |
Stroke (mm) | 62 | 67.2 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Euro 3. With catalytic converter and oxygen sensor. | - |
Driveline | - | 5-speed constant mesh |
Ignition | Walbro ECUA-1 | - |
Clutch | Wet multiplate | Wet multi-plate coil spring |
Lubrication system | Wet sump | - |
Compression | 11.6:1 | 9.6:1 |
Chassis | ||
Front suspension | Ø50 mm upside-down fork, with hydraulic rebound / compression and spring preload adjustments | Telescopic fork |
Rear suspension | Steel trestle swingarm, progressive rear dumper with hydraulic extension and spring preload adjustments | Swing arm |
Front brakes | Double disc. 4-piston caliper | Double disc. Anti-locking brakes |
Rear brakes | Single disc. 2-piston caliper | Single disc. Anti-locking brakes |
Diameter (mm) | 240 | - |
Frame type | Decomposable, front steel trestle, rear aluminum alloy casting | - |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Seat | - | 2 person seat |
Wheels | Aluminum alloy | - |
Trail (mm) | 102 | 99 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,515 | 1,510 |
Kerb weight (kg) | 240 | 288 |
Dry weight (kg) | 215 | 266 |
Power/weight ratio | 0.4242 | 0.2722 |
Overall height (mm) | 1,050 | 1,110 |
Overall length (mm) | 2,183 | 2,200 |
Overall width (mm) | 850 | 795 |
Seat height (mm) | 850 | 780 |
Ground clearance (mm) | 140 | 125 |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 21.5 | 21 |