| Attribute | Benelli Tre K 1130 Amazonas × | Ducati Scrambler 1100 Special 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2018 |
| Make | Benelli | Ducati |
| Model | Benelli Tre K 1130 Amazonas | Ducati Scrambler 1100 Special |
| Category | Sport touring | Classic |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. Three throttle bodies ø53 mm | Injection. Electronic fuel injection, 55 mm throttle body with full Ride by Wire (RbW) |
| Engine details | Fitted with anti-vibration countershaft | - |
| Displacement (cm³) | 1,131 | 1,079 |
| Power (kw) | 91.2 | 61.7 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 112 | 88 |
| Bore (mm) | 88 | 98 |
| Stroke (mm) | 62 | 71 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
| Emission details | Euro 3, catalytic converter and oxygen sensor | - |
| Driveline | - | Chain; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears; Ratio 1.85:1. |
| Ignition | Single coil inductive discharge electronic ignition | - |
| Clutch | Wet | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Lubrication system | Wet sump | - |
| Compression | 11.6:1 | 11.0:1 |
| Chassis | ||
| Front suspension | Ø50 mm upside-down fork, with hydraulic rebound / compression and spring preload adjustments | Marzocchi fully adjustable 45 mm usd fork |
| Rear suspension | Steel trestle swingarm, progressive rear dumper with hydraulic extension and spring preload adjustments | Kayaba monoshock, pre-load and rebound adjustable |
| Front brakes | Double disc. 4-piston caliper | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. 2-piston caliper | Single disc. ABS. Floating disc. Single-piston caliper. |
| Diameter (mm) | 240 | 245 |
| Frame type | Decomposable, front steel trestle, rear aluminum alloy casting | Tubular steel Trellis |
| Front tyre | 120/70-17 | 120/70-ZR18 |
| Rear tyre | 180/55-17 | 180/55-ZR17 |
| Wheels | Aluminum alloy spoked wheel | Spoked aluminium wheel |
| Front wheel travel (mm) | 150 | 150 |
| Rear wheel travel (mm) | 144 | 150 |
| Trail (mm) | 102 | 111 |
| Rake (fork angle) (degree) | 25 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,530 | 1,514 |
| Kerb weight (kg) | 240 | 211 |
| Dry weight (kg) | 215 | 194 |
| Power/weight ratio | 0.4242 | 0.318 |
| Overall height (mm) | 1,340 | 1,330 |
| Overall length (mm) | 2,200 | 2,190 |
| Overall width (mm) | 850 | 895 |
| Seat height (mm) | 780 | 810 |
| Ground clearance (mm) | 170 | - |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 22 | 15 |