| Attribute | Moto Morini Corsaro 1200 2009 × | Benelli Tornado Tre 1130 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2010 |
| Make | Moto Morini | Benelli |
| Model | Moto Morini Corsaro 1200 | Benelli Tornado Tre 1130 |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Magneti Marelli | Injection. Electronic injection with three throttle bodies ø53 mm |
| Displacement (cm³) | 1,187 | 1,131 |
| Power (kw) | 100.8 | 117.5 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 123 | 124 |
| Bore (mm) | 107 | 88 |
| Stroke (mm) | 66 | 62 |
| Gearbox | - | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Digital - inductive type via electronic engine management |
| Clutch | Multiple-plate clutch in oil bath with antiskipping system and radial master-cylinder | Dry clutch anti-hopping system |
| Lubrication system | - | Wet sump |
| Compression | - | 13.0:1 |
| Exhaust system | Sport Termignoni with double silencer, 3-way catalytic converter and oxygen sensor. Euro 3. | With catalytic converter |
| Chassis | ||
| Front suspension | Marzocchi upside down with 50 mm/ 1.96 Ø | Upside down fork totally adjustable |
| Rear suspension | Sachs shock absorber | Aluminium alloy box-type structure swingarm, progressive rear dumper with hydraulic extension / compression and spring preload adjustments |
| Front brakes | Double disc. Bremo | Single disc |
| Rear brakes | Single disc. Bremo | Single disc |
| Diameter (mm) | 220 | 240 |
| Frame type | High-strength steel tube trellis frame | - |
| Front tyre | 120/70-R17 | 120/70-17 |
| Rear tyre | 180/55-R17 | 190/50-17 |
| Front wheel travel (mm) | 129 | - |
| Rear wheel travel (mm) | 130 | - |
| Trail (mm) | 103 | 95 |
| Rake (fork angle) (degree) | 24.5 | 23.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,419 |
| Dry weight (kg) | 196 | 199 |
| Power/weight ratio | 0.5143 | 0.5905 |
| Overall length (mm) | 2,070 | 2,039 |
| Overall width (mm) | 810 | 717 |
| Seat height (mm) | 830 | 810 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | 4 |
| Fuel capacity (l) | 18 | 19 |