Attribute | Benelli Tre 1130K Amazonas 2010 × | Kawasaki Versys 1000LT 2015 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2015 |
Make | Benelli | Kawasaki |
Model | Benelli Tre 1130K Amazonas | Kawasaki Versys 1000LT |
Category | Naked bike | Sport touring |
Engine and transmission | ||
Engine type | In-line three, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 1,131 | 1,043 |
Power (kw) | 90.1 | 85 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 112 | 102 |
Bore (mm) | 88 | 77 |
Stroke (mm) | 62 | 56 |
Gearbox | 6-speed | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | Sealed chain |
Ignition | - | Digital |
Clutch | - | Wet multi-disc, manual |
Lubrication system | - | Forced lubrication, wet sump |
Compression | 11.6:1 | 10.3:1 |
Exhaust system | With catalytic converter and oxigen sensor | - |
Chassis | ||
Front suspension | Ø48 mm upside-down fork, with hydraulic extension / compression and spring preload adjustments | KYB 43mm inverted front fork with adjustable rebound and preload |
Rear suspension | Steel trestle swingarm, progressive rear dumper with hydraulic extension and spring preload adjustments | Horizontal back-link shock with adjustable rebound damping and adjustable spring preload, remote preload adjuster |
Front brakes | Double disc | Double disc. ABS. Petal discs. Dual opposed 4-piston caliper |
Rear brakes | Single disc | Single disc. ABS. Petal disc. Single-piston caliper. |
Diameter (mm) | 240 | 250 |
Frame type | - | Twin-spar aluminum |
Front tyre | 110/80-R19 | 120/70-ZR17 |
Rear tyre | 150/70-R17 | 180/55-ZR17 |
Trail (mm) | 127 | 102 |
Rake (fork angle) (degree) | 25 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags |
Dimensions | ||
Wheelbase (mm) | 1,530 | 1,520 |
Kerb weight (kg) | 240 | 249 |
Overall height (mm) | 1,370 | 1,405 |
Overall length (mm) | 2,200 | 2,235 |
Overall width (mm) | 865 | 900 |
Seat height (mm) | 840 | 845 |
Ground clearance (mm) | - | 155 |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 22 | 21 |