Attribute | Benelli Tornado Naked Tre R160 × | Kawasaki Z1000 Special Edition 2014 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2014 |
Make | Benelli | Kawasaki |
Model | Benelli Tornado Naked Tre R160 | Kawasaki Z1000 Special Edition |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic injection with three throttle bodies ø53 mm | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
Displacement (cm³) | 1,131 | 1,043 |
Power (kw) | 111.6 | 102.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 120 | 111 |
Bore (mm) | 88 | 77 |
Stroke (mm) | 62 | 56 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | TCBI with Digital Advance |
Clutch | Wt, multidisk | - |
Lubrication system | Wet sump | - |
Compression | 11.2:1 | 11.8:1 |
Chassis | ||
Front suspension | Ø50 mm upside-down fork, with idraulic extension / compression and spring preload adjustments | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
Rear suspension | Steel trestle swingarm, progressive rear dumper with idraulic extension/compression and spring preload adjustments | Horizontal Back-link, gas-charged, with stepless rebound damping and preload adjustability |
Front brakes | Double disc. 4-piston caliper | Double disc. Optional ABS. Petal-type rotors with radial-mount four-piston calipers. |
Rear brakes | Single disc | Single disc. Optional ABS. Petal-type rotor with single-piston caliper. |
Diameter (mm) | 220 | 250 |
Frame type | Decomposable, front steel trestle, rear alluminium alloy casting | Aluminium twin-tube |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 190/50-ZR17 |
Front wheel travel (mm) | 120 | 122 |
Rear wheel travel (mm) | 120 | 120 |
Trail (mm) | 95 | 104 |
Rake (fork angle) (degree) | 24 | 24.5 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Instruments | - | Fully digital instrument panel with an orange lens |
Dimensions | ||
Wheelbase (mm) | 1,443 | 1,440 |
Kerb weight (kg) | 215 | 220 |
Overall height (mm) | 1,050 | 1,055 |
Overall length (mm) | 2,128 | 2,046 |
Overall width (mm) | 790 | 790 |
Seat height (mm) | 820 | 815 |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 16 | 17 |