Attribute | ![]() Suzuki GSX-S1000 Carbon Edition × | ![]() Benelli Tornado Naked Tre 899 2008 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2008 |
Make | Suzuki | Benelli |
Model | Suzuki GSX-S1000 Carbon Edition | Benelli Tornado Naked Tre 899 |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line three, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 999 | 899 |
Power (kw) | 105.8 | 84.7 |
Fuel consumption (l/100km) | 4.61 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 106 | 79 |
Bore (mm) | 74.5 | 88 |
Stroke (mm) | 57.3 | 49.2 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 107.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (Transistorized) | Digital - inductive type via electronic engine management |
Clutch | Rack and pinion clutch | Wet clucth 10 discs |
Lubrication system | Wet sump | - |
Compression | 12.2:1 | 12.5:1 |
Exhaust system | 4-2-1 exhaust system | - |
Chassis | ||
Front suspension | Inverted telescopic, coil spring, oil damped | Upside down fork |
Rear suspension | Showa link type, coil spring, oil damped | ASD steel tube trellis swingarm |
Front brakes | Double disc. Brembo 4-piston | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 310 | 240 |
Frame type | Aluminum | - |
Front tyre | 120/70-ZR17 | 120/70-;17 |
Rear tyre | 190/50-ZR17 | 180/55-;17 |
Wheels | Black 6-spoke lightweight cast aluminum | - |
Front wheel travel (mm) | - | 50 |
Trail (mm) | 100 | 95 |
Rake (fork angle) (degree) | 25 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,443 |
Dry weight (kg) | 209 | 199 |
Power/weight ratio | 0.5062 | 0.4256 |
Overall length (mm) | 2,115 | 2,100 |
Overall width (mm) | 795 | 790 |
Seat height (mm) | 810 | 780 |
Ground clearance (mm) | 140 | - |
Performance | ||
Fuel capacity (l) | 17 | 17 |