Attribute | Benelli TRK 502 X ABS × | Yamaha Majesty 400 ABS 2011 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2011 |
Make | Benelli | Yamaha |
Model | Benelli TRK 502 X ABS | Yamaha Majesty 400 ABS |
Category | Allround | Scooter |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. Electronic fuel injection |
Engine details | - | All-aluminium engine |
Displacement (cm³) | 500 | 395 |
Power (kw) | 34.7 | - |
Fuel consumption (l/100km) | 3.9 | 4.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 45 | - |
Bore (mm) | 69 | 83 |
Stroke (mm) | 66.8 | 73 |
Gearbox | 6-speed | - |
Greenhouse gases | 90.5 CO2 g/km. (CO2 - Carbon dioxide emission) | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Euro 4. Catalytic converter and oxygen sensors. | Dual-chamber airbox, air-injection system and exhaust catalyst technology reduce air pollution |
Driveline | - | Double-cog V-belt auto |
Ignition | TLI | Digital TCI; Transistor Controlled Ignition |
Clutch | Wet | Double-cog V-belt auto |
Lubrication system | Forced with wet sump | - |
Compression | 11.5:1 | 10.6:1 |
Chassis | ||
Front suspension | Upside-down forks 50mm | Telescopic fork |
Rear suspension | Rear swing arm with central shock absorber spring preload adjustable | Twin shock |
Front brakes | Double disc. 4-piston, ABS | Single disc. Anti-lock braking |
Rear brakes | Single disc. Single piston calliper, ABS | Single disc |
Diameter (mm) | 260 | 267 |
Frame type | Trestle in steel tubes | - |
Front tyre | 110/80-R19 | 120/80-14 |
Rear tyre | 150/70-R17 | 150/70-13 |
Wheels | Aluminum alloy (optional aluminium rim spoked ) | - |
Front wheel travel (mm) | 145 | 119 |
Rear wheel travel (mm) | 50 | 102 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Multiple, spacious storage compartments |
Dimensions | ||
Wheelbase (mm) | 1,525 | 1,565 |
Kerb weight (kg) | 235 | 211.8 |
Dry weight (kg) | 213 | 197 |
Power/weight ratio | 0.1629 | - |
Overall height (mm) | 1,480 | 1,379 |
Overall length (mm) | 2,220 | 2,230 |
Overall width (mm) | 915 | 780 |
Seat height (mm) | 840 | 762 |
Alternate seat height | 825 | - |
Ground clearance (mm) | 220 | 119 |
Performance | ||
Reserve fuel capacity (l) | 3 | - |
Fuel capacity (l) | 20 | 14 |