Attribute | Yamaha Majesty 400 ABS 2011 × | Benelli ZenZero 350 2016 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2016 |
Make | Yamaha | Benelli |
Model | Yamaha Majesty 400 ABS | Benelli ZenZero 350 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Electronic fuel injection | Injection |
Engine details | All-aluminium engine | - |
Displacement (cm³) | 395 | 313 |
Power (kw) | - | 15.3 |
Fuel consumption (l/100km) | 4.7 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | - | 23.7 |
Bore (mm) | 83 | 78 |
Stroke (mm) | 73 | 65.6 |
Gearbox | - | Automatic |
Greenhouse gases | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Emission details | Dual-chamber airbox, air-injection system and exhaust catalyst technology reduce air pollution | - |
Driveline | Double-cog V-belt auto | Gears reduction in oil bath. Primary drive: V belt. |
Ignition | Digital TCI; Transistor Controlled Ignition | Digital transistorised with electronic advance. |
Clutch | Double-cog V-belt auto | Automatic centrifugal dry clutch |
Lubrication system | - | Wet sump |
Compression | 10.6:1 | 10.6:1 |
Exhaust system | - | With catalytic converter |
Chassis | ||
Front suspension | Telescopic fork | Hydraulic telescopic fork |
Rear suspension | Twin shock | Floating engine with double hydraulic rear dumper |
Front brakes | Single disc. Anti-lock braking | Single disc. Floating double piston caliper |
Rear brakes | Single disc | Single disc. Floating double piston caliper |
Diameter (mm) | 267 | 256 |
Frame type | - | Steel trestle with a double cradle in high tensile strength steel tube |
Front tyre | 120/80-14 | 120/70-16 |
Rear tyre | 150/70-13 | 140/70-15 |
Wheels | - | Aluminium alloy |
Front wheel travel (mm) | 119 | 90 |
Rear wheel travel (mm) | 102 | 100 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Multiple, spacious storage compartments | - |
Dimensions | ||
Wheelbase (mm) | 1,565 | 1,545 |
Kerb weight (kg) | 211.8 | 180 |
Dry weight (kg) | 197 | 170 |
Power/weight ratio | - | 0.09 |
Overall height (mm) | 1,379 | 1,205 |
Overall length (mm) | 2,230 | 2,174 |
Overall width (mm) | 780 | 760 |
Seat height (mm) | 762 | 805 |
Ground clearance (mm) | 119 | 145 |
Performance | ||
Reserve fuel capacity (l) | - | 5 |
Fuel capacity (l) | 14 | 13.5 |