Attribute | Honda XR150L 2016 × | Beta Alp 125 2008 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2008 |
Make | Honda | Beta |
Model | Honda XR150L | Beta Alp 125 |
Category | Enduro / offroad | Trial |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. 20mm piston-valve | Carburettor. Mikuni UCAL 5Nh Ø 26-38 |
Displacement (cm³) | 149 | 124 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | - |
Bore (mm) | 57.3 | 54 |
Stroke (mm) | 57.8 | 54 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
Clutch | - | Wet multi-disc clutch |
Lubrication system | - | forced with pump |
Compression | 9.5:1 | 10.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Hydraulic fork with ø38 mm shaft |
Rear suspension | Swingarm, single shock | Monoshock with adjustable spring preload |
Front brakes | Single disc. Dual-piston calliper | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | - | steel double cradle frame |
Front tyre | 90/90-19 | 90/90-21 |
Rear tyre | 110/90-17 | 120/80-18 |
Seat | Two-person seat | - |
Front wheel travel (mm) | 160 | 170 |
Rear wheel travel (mm) | 151 | 180 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Carrying capacity | Rear rack | - |
Dimensions | ||
Wheelbase (mm) | 1,390 | 1,372 |
Dry weight (kg) | 130 | 101 |
Overall height (mm) | 1,125 | 1,150 |
Overall length (mm) | 2,090 | 2,143 |
Overall width (mm) | 810 | 820 |
Seat height (mm) | 825 | 850 |
Ground clearance (mm) | 245 | 298 |
Performance | ||
Reserve fuel capacity (l) | - | 1.5 |
Fuel capacity (l) | 12 | 6.8 |