| Attribute | Jawa-CZ 125 Dakar 2009 × | Beta Alp 125 2001 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2001 |
| Make | Jawa-CZ | Beta |
| Model | Jawa-CZ 125 Dakar | Beta Alp 125 |
| Category | Sport | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | - | Carburettor |
| Displacement (cm³) | 124 | 124 |
| Power (kw) | 9.2 | 8 |
| Cooling system | Air | - |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 9.2 | - |
| Bore (mm) | 56.5 | 57 |
| Stroke (mm) | 49.5 | 48.8 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Compression | 9.0:1 | - |
| Chassis | ||
| Front suspension | Telescopic forks | - |
| Rear suspension | Central unit | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 180 | 200 |
| Frame type | Steel | - |
| Front tyre | 2.75-19 | - |
| Rear tyre | 3.50-16 | - |
| Front wheel travel (mm) | 170 | 170 |
| Rear wheel travel (mm) | 150 | 175 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,350 |
| Dry weight (kg) | 99 | 103 |
| Power/weight ratio | 0.0929 | 0.0777 |
| Seat height (mm) | 830 | 810 |
| Performance | ||
| Top speed (km/h) | 108 | 90 |
| Fuel capacity (l) | 6.5 | 7 |