| Attribute | Honda NSC110 Dio 2014 × | Beta Rev-50 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2006 |
| Make | Honda | Beta |
| Model | Honda NSC110 Dio | Beta Rev-50 |
| Category | Scooter | Trial |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection. PGM-FI | Carburettor. Dell´ orto PHBG 19 |
| Displacement (cm³) | 108 | 49.9 |
| Power (kw) | 6.1 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 8.7 | - |
| Bore (mm) | 50 | 40 |
| Stroke (mm) | 55 | 39.7 |
| Gearbox | Automatic | 4-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | V-matic | - |
| Ignition | - | Electronic |
| Clutch | - | Wet multi-disc |
| Lubrication system | - | Fuel mix 1.5% |
| Compression | 9.5:1 | 15.2:1 |
| Chassis | ||
| Front suspension | Telescopic forks with hydraulic damping | Hydraulic fork |
| Rear suspension | Unit swingarm | Monoshock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 130 | 150 |
| Frame type | - | Steel |
| Front tyre | 80/90-14 | - |
| Rear tyre | 90/90-14 | - |
| Seat | 2-person seat | - |
| Wheels | 5-spoke cast aluminium | - |
| Front wheel travel (mm) | 70 | 160 |
| Rear wheel travel (mm) | 80 | 146 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,255 | 1,210 |
| Dry weight (kg) | 102 | 60 |
| Power/weight ratio | 0.0598 | - |
| Overall height (mm) | 1,094 | 1,070 |
| Overall length (mm) | 1,841 | 1,850 |
| Overall width (mm) | 660 | 720 |
| Ground clearance (mm) | 128 | 300 |
| Performance | ||
| Reserve fuel capacity (l) | - | 0.5 |
| Fuel capacity (l) | 5.5 | 2.5 |