Attribute | ![]() Beta RR 4T 400 2010 × | ![]() Kawasaki KX 250F 2014 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2014 |
Make | Beta | Kawasaki |
Model | Beta RR 4T 400 | Kawasaki KX 250F |
Category | Enduro / offroad | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor. Keihin FCR-MX 39 | Injection. DFI with 43mm Keihin throttle body and dual injectors |
Displacement (cm³) | 398 | 249 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 89 | 77 |
Stroke (mm) | 64 | 53.6 |
Gearbox | 6-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | DC-CDI without trembler with variable ignition timing, Kokusan type. | Digital DC-CDI |
Clutch | Wet multi-disc | - |
Lubrication system | 2 oil pumps | - |
Compression | 11.0:1 | 13.8:1 |
Chassis | ||
Front suspension | Hydraulic USD fork with ø45 mm shaft | 48mm inverted Showa SFF telescopic fork with 40-way spring preload adjustability and 22 position compression and 20 position rebound damping adjustabi |
Rear suspension | Monoshock with progressive compound lever | Uni-Trak linkage system and Showa shock with 9 position low-speed and stepless high-speed compression damping |
Front brakes | Single disc | Single disc. Petal disc with 2-piston caliper |
Rear brakes | Single disc | Single disc. Petal disc with single-piston caliper |
Diameter (mm) | 240 | 240 |
Frame type | Molybdenum steel with double cradle split above the exhaust port | Aluminum perimeter |
Front tyre | 90/90-21 | 80/100-21 |
Rear tyre | 140/80-18 | 100/90-19 |
Rake (fork angle) (degree) | - | 28.7 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,476 |
Kerb weight (kg) | - | 106 |
Dry weight (kg) | 117 | - |
Overall length (mm) | 2,270 | 2,169 |
Seat height (mm) | 940 | 945 |
Ground clearance (mm) | 320 | 330 |
Performance | ||
Reserve fuel capacity (l) | 1 | - |
Fuel capacity (l) | 8.5 | 6.09 |