Attribute | ![]() Yamaha WR 250Z × | ![]() Beta RR 4T 450 2010 × |
---|---|---|
General | ||
Production from (year) | 1997 | 2010 |
Make | Yamaha | Beta |
Model | Yamaha WR 250Z | Beta RR 4T 450 |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Mikuni VM38SS | Carburettor. Keihin FCR-MX 39 |
Displacement (cm³) | 250 | 448 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 46 | - |
Bore (mm) | 68 | 89 |
Stroke (mm) | 68.8 | 72 |
Gearbox | 5-speed | 6-speed |
Fuel control | Membrane & power valve | Overhead Cams (OHC) |
Ignition | - | DC-CDI without trembler with variable ignition timing, Kokusan type. |
Clutch | multi-plate wet clutch | wet multi-disc clutch |
Lubrication system | wet sump | 2 oil pumps |
Compression | 10.9:1 | - |
Chassis | ||
Front suspension | Inverted forks | Hydraulic USD fork |
Rear suspension | Monocross | Monoshock with progressive compound lever |
Front brakes | Single disc. 2-piston caliper | Single disc. double-piston floating caliper |
Rear brakes | Single disc | Single disc. single-piston floating caliper |
Diameter (mm) | - | 240 |
Frame type | CrMo streel | Molybdenum steel with double cradle split above the exhaust port |
Front tyre | 80/100-21 | 90/90-21 |
Rear tyre | 110/100-18 | 140/80-18 |
Front wheel travel (mm) | 300 | - |
Rear wheel travel (mm) | 315 | - |
Other | ||
Starter | Kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,496 | 1,500 |
Kerb weight (kg) | 114.3 | - |
Dry weight (kg) | 103 | 117 |
Overall height (mm) | 1,300 | 1,255 |
Overall length (mm) | 2 | - |
Overall width (mm) | 827 | 813 |
Seat height (mm) | 982 | 940 |
Ground clearance (mm) | 379 | 320 |
Performance | ||
Top speed (km/h) | 114 | - |
Reserve fuel capacity (l) | 1.8 | 1 |
Fuel capacity (l) | 13 | 8.5 |