Attribute | ![]() Big Bear Choppers Athena ProStreet 100 EFI × | ![]() Big Bear Choppers Sled 100 EFI Evolution 2010 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2010 |
Make | Big Bear Choppers | Big Bear Choppers |
Model | Big Bear Choppers Athena ProStreet 100 EFI | Big Bear Choppers Sled 100 EFI Evolution |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. S and S Electronic Fuel Injection (EFI) | Injection. S and S Electronic Fuel Injection |
Displacement (cm³) | 1638.8 | 1638.8 |
Power (kw) | 69.3 | 69.3 |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 149.2 | 149.2 |
Bore (mm) | 101.6 | 104.8 |
Stroke (mm) | 101.6 | 108 |
Gearbox | 6-speed | 6-speed |
Lubrication system | S and S High volume oil pump | S and S High volume oil pump |
Exhaust system | - | Chrome Radius Tuned Exhaust |
Chassis | ||
Front suspension | BBC Smooth Mount Hidden Axle | BBC Smooth Mount Hidden Axle |
Rear suspension | Progressive | Progressive |
Front brakes | Single disc. PM. 4-piston calipers | Single disc. P.M. 4-piston calipers |
Rear brakes | Single disc. BBC-PM 4-piston caliper BrakeDrive system | Single disc. BBC P.M. 4-piston calipers |
Frame type | BBC Athena Softail | BBC Sled Softail |
Front tyre | 90/80-21 | 90/80-21 |
Rear tyre | 300/80-18 | 300/80-18 |
Rear wheel travel (mm) | 76 | 76 |
Trail (mm) | 95 | 95 |
Rake (fork angle) (degree) | 44 | 40 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 2,235 | 2,235 |
Dry weight (kg) | 317 | 317 |
Power/weight ratio | 0.2183 | 0.2183 |
Overall length (mm) | 2,921 | 2,921 |
Seat height (mm) | 508 | 508 |
Performance | ||
Fuel capacity (l) | 16.08 | 12.3 |
Oil capacity (l) | 4.7 | - |