Attribute | ![]() Big Bear Choppers Athena ProStreet 100 Carb × | ![]() Big Bear Choppers Paradox 100 Carb × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Big Bear Choppers | Big Bear Choppers |
Model | Big Bear Choppers Athena ProStreet 100 Carb | Big Bear Choppers Paradox 100 Carb |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor | Carburettor. S and S Super E Carburetor |
Displacement (cm³) | 1638.8 | 1638.8 |
Power (kw) | 69.3 | 69.3 |
Cooling system | - | Liquid |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 149.2 | 149.2 |
Bore (mm) | 101.6 | 101.6 |
Stroke (mm) | 101.6 | 101.6 |
Gearbox | 6-speed | 6-speed |
Lubrication system | S and S High volume oil pump | S and S high volume oil pump |
Chassis | ||
Front suspension | BBC Smooth Mount Hidden Axle | BBC Smooth Mount Hidden Axle |
Rear suspension | Progressive | BBC Paradox with Cover |
Front brakes | Single disc. PM. 4-piston calipers | Single disc. 4-piston calipers |
Rear brakes | Single disc. BBC-PM 4-piston caliper BrakeDrive system | Single disc. 4-piston calipers |
Frame type | BBC Athena Softail | BBC Paradox Softail |
Front tyre | 90/80-21 | 130/80-23 |
Rear tyre | 300/80-18 | 280/50-20 |
Rear wheel travel (mm) | 76 | - |
Trail (mm) | 95 | 95 |
Rake (fork angle) (degree) | 44 | 44 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 2,235 | 2,235 |
Dry weight (kg) | 317 | 317 |
Power/weight ratio | 0.2183 | 0.2183 |
Overall length (mm) | 2,921 | 3,048 |
Seat height (mm) | 508 | 508 |
Performance | ||
Fuel capacity (l) | 16.55 | 12.86 |
Oil capacity (l) | 4.7 | - |