Attribute | ![]() Big Bear Choppers Sled ProStreet 100 Smooth Carb × | ![]() Big Bear Choppers Bear Bones × |
---|---|---|
General | ||
Production from (year) | 2010 | 2011 |
Make | Big Bear Choppers | Big Bear Choppers |
Model | Big Bear Choppers Sled ProStreet 100 Smooth Carb | Big Bear Choppers Bear Bones |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor | Carburettor |
Engine details | - | Polished engine |
Displacement (cm³) | 1638.8 | 1638.8 |
Power (kw) | 69.3 | 69.3 |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | - |
Torque (Nm) | 149.2 | 151.9 |
Gearbox | 6-speed | 6-speed |
Driveline | - | 6-Speed Right-Side Drive Transmission. Billet Enclosed Wet Chain Primary Drive. |
Lubrication system | - | S and S High Volume Oil Pump |
Chassis | ||
Front suspension | BBC Smooth Mount Hidden Axle | BBC Smooth Mount Hidden Axle |
Rear suspension | Progressive | Progressive suspension. Venom™ arched swingarm. |
Front brakes | Single disc. P.M. 4-piston calipers | Single disc. P.M. 4-piston calipers |
Rear brakes | Single disc. BBC P.M. 4-piston caliper BrakeDrive system | Single disc. BBC-P.M. 4-piston caliper |
Frame type | Softail | BBC Bear Bones frame |
Front tyre | 90/80-21 | 90/80-21 |
Rear tyre | 300/80-18 | 250/50-18 |
Front wheel travel (mm) | - | 76 |
Rear wheel travel (mm) | 76 | 76 |
Trail (mm) | 95 | 95 |
Rake (fork angle) (degree) | 40 | 34 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 2,184 | 2,108 |
Dry weight (kg) | 316 | 318 |
Power/weight ratio | 0.2189 | 0.2179 |
Overall length (mm) | 2,870 | 2,743 |
Seat height (mm) | 508 | 483 |
Performance | ||
Fuel capacity (l) | 15.14 | 13.72 |
Oil capacity (l) | - | 4.7 |