Attribute | ![]() Big Bear Choppers Miss Behavin 100 Carb × | ![]() Saxon Warlord 2009 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Big Bear Choppers | Saxon |
Model | Big Bear Choppers Miss Behavin 100 Carb | Saxon Warlord |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor. S and S Super E Carburetor | Carburettor |
Displacement (cm³) | 1638.8 | 1,573 |
Power (kw) | 69.3 | - |
Cooling system | - | Air |
Transmission type,final drive | Chain | Belt |
Bore (mm) | 101.6 | 94 |
Stroke (mm) | 101.6 | 119.4 |
Gearbox | 6-speed | 6-speed |
Fuel control | - | Overhead Valves (OHV) |
Ignition | S and S | - |
Lubrication system | S and S high volume oil pump | - |
Compression | - | 10.1:1 |
Exhaust system | Chrome 2 into 1 Baffled EPA Approved | - |
Chassis | ||
Front suspension | BBC Screamin Demon Springer | 41mm Telescopic 11 In Over |
Rear suspension | - | Hidden shocks |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | BBC Miss Behavin Softail | Stretch: 6 In Downtube, 2 In Backbone |
Front tyre | 90/80-21 | 90/90-21 |
Rear tyre | 250/80-18 | 260/60-18 |
Front wheel travel (mm) | 76 | - |
Rear wheel travel (mm) | 76 | - |
Rake (fork angle) (degree) | 34 | 45 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 2,083 | 2,108 |
Dry weight (kg) | 317 | 285 |
Power/weight ratio | 0.2183 | - |
Overall length (mm) | 2,794 | 2,743 |
Seat height (mm) | 508 | 533 |
Performance | ||
Fuel capacity (l) | 14.66 | 17.03 |
Oil capacity (l) | 4.7 | 3.3 |