| Attribute | Big Bear Choppers Sled ProStreet 111 EFI × | Big Bear Choppers Rage 100 Smooth Carb × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2010 |
| Make | Big Bear Choppers | Big Bear Choppers |
| Model | Big Bear Choppers Sled ProStreet 111 EFI | Big Bear Choppers Rage 100 Smooth Carb |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection. EFI | Carburettor |
| Engine details | Polished engine | - |
| Displacement (cm³) | 1819.1 | 1638.8 |
| Power (kw) | 84.5 | 69.3 |
| Cooling system | Liquid | - |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 166.5 | 151.9 |
| Gearbox | 6-speed | 6-speed |
| Ignition | - | Dynatech 2000i |
| Exhaust system | Chrome Radius Tuned Exhaust | - |
| Chassis | ||
| Front suspension | BBC Smooth Mount Hidden Axle | BBC Springer |
| Rear suspension | Progressive | Progressive suspension |
| Front brakes | Single disc. P.M. 4-piston calipers | Single disc. P.M. 4-piston calipers |
| Rear brakes | Single disc. BBC P.M. 4-piston caliper BrakeDrive system | Single disc. BBC-PM 4-piston caliper BrakeDrive system |
| Frame type | Softail | BBC Rage Softail. BBC Venom swingarm. |
| Front tyre | 90/80-21 | 90/80-21 |
| Rear tyre | 300/80-18 | 250/80-18 |
| Wheels | Forged Billet Wheel | - |
| Rear wheel travel (mm) | 76 | - |
| Trail (mm) | 95 | 95 |
| Rake (fork angle) (degree) | 40 | 43 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Chrome Digital Dash | - |
| Dimensions | ||
| Wheelbase (mm) | 2,184 | 2,083 |
| Dry weight (kg) | 316 | 317 |
| Power/weight ratio | 0.2669 | 0.2183 |
| Overall length (mm) | 2,870 | 2,794 |
| Seat height (mm) | 508 | 508 |
| Performance | ||
| Fuel capacity (l) | 15.14 | 14.67 |
| Oil capacity (l) | - | 5 |