| Attribute | Bimota DBX 1100 × | Bimota DB6 Delirio RE 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2013 |
| Make | Bimota | Bimota |
| Model | Bimota DBX 1100 | Bimota DB6 Delirio RE |
| Category | Super motard | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection. Magneti Marelli-45mm throttle body | Injection. Electronic fuel injection by BIMOTA |
| Engine details | Ducati 1100DS engine. L-twin. | Ducati 1100 DS L-twin cylinder |
| Displacement (cm³) | 1,078 | 1,078 |
| Power (kw) | 71.5 | 71.5 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 105 | 105 |
| Bore (mm) | 98 | 98 |
| Stroke (mm) | 71.5 | 71.5 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Desmodromic valve control |
| Driveline | - | Primary Drive: 32/59 teeth. Final Drive: Chain, 15/40 teeth |
| Ignition | Walbro by Bimota | - |
| Clutch | Wet multidisc with slippery clutch | Dry multi-disc |
| Lubrication system | Wet sump | Wet Sump |
| Compression | 11.3:1 | 10.7:1 |
| Exhaust system | - | Triangle shaped mufflers. |
| Chassis | ||
| Front suspension | Öhlins Ø 48 mm upside down fork, TTX cartdridge system, with adjustable rebound and compression damping | 50mm upside-down forks |
| Rear suspension | Monoshock Öhlins for Bimota adjustable in preload, high and low speed of compression damping, single speed on rebound damping | Fully adjustable spring´s-preload monoshock |
| Front brakes | Double disc. Brembo, 4-pistons, 4-pads with radial Brembo calipers | Double disc. Bremo, 4 piston calipers |
| Rear brakes | Single disc. 2-piston | Single disc. Bremo, 2 piston calipers |
| Diameter (mm) | 200 | 220 |
| Frame type | NiCrmo4 Steel trellis with aluminium plates | Chrome-molibdenum steel |
| Front tyre | 120/70-19 | 120/70-17 |
| Rear tyre | 180/55-17 | 180/55-17 |
| Wheels | Wire spoked, forged aluminium rims | Aluminium Alloy |
| Front wheel travel (mm) | 210 | 120 |
| Rear wheel travel (mm) | 200 | 130 |
| Trail (mm) | - | 100 |
| Rake (fork angle) (degree) | 27 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,465 | 1,430 |
| Dry weight (kg) | 174 | 168 |
| Power/weight ratio | 0.4095 | 0.4256 |
| Overall height (mm) | 1,330 | 1,110 |
| Overall length (mm) | 2,220 | 2,045 |
| Overall width (mm) | 850 | 830 |
| Seat height (mm) | 810 | 800 |
| Performance | ||
| Top speed (km/h) | 220 | 229 |
| Reserve fuel capacity (l) | - | 5 |
| Fuel capacity (l) | 14 | 16 |