| Attribute | Bimota DB11 2016 × | Kawasaki Ninja ZX-12 R × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2005 |
| Make | Bimota | Kawasaki |
| Model | Bimota DB11 | Kawasaki Ninja ZX-12 R |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Athena | Injection. Fuel injection with 46mm throttle bodies and sub throttles |
| Displacement (cm³) | 1,198 | 1,200 |
| Power (kw) | 118.2 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 131.4 | - |
| Bore (mm) | 106 | 83 |
| Stroke (mm) | 67.9 | 55.4 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Digital |
| Clutch | Wet, multi-plate | - |
| Lubrication system | Wet sump | - |
| Compression | 11.5:1 | 12.2:1 |
| Chassis | ||
| Front suspension | Marzocchi Ø43mm Upside down fork, DLC Treatment with adjustable preload, rebound and compression damping | 43mm inverted hydraulic telescopic fork with adjustable compression and rebound damping, adjustable spring preload |
| Rear suspension | Extreme Tech for Bimota monoshock adjustable in Preload, high and low speed rebound and compression damping | UNI-TRAK® system with single shock, adjustable compression and rebound damping, adjustable ride height, and adjustable preload |
| Front brakes | Double disc. Brembo radial, 4 pistons calipers | Double disc. Hydralic. |
| Rear brakes | Single disc. Brembo 2-pistons | Single disc. Hydraulic. |
| Diameter (mm) | 220 | 230 |
| Frame type | NiCrMo4 Steel trellis with billet aluminium | Aluminum monocoque |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 190/55-ZR17 | 200/50-17 |
| Rake (fork angle) (degree) | 25 | 23.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,430 | 1,450 |
| Dry weight (kg) | 175 | 210 |
| Power/weight ratio | 0.6754 | - |
| Overall height (mm) | 1,105 | 1,199 |
| Overall width (mm) | 730 | 739 |
| Seat height (mm) | 800 | 820 |
| Ground clearance (mm) | - | 119 |
| Performance | ||
| Top speed (km/h) | 260 | - |
| Fuel capacity (l) | 18 | 18.92 |
| Oil capacity (l) | 3 | - |