| Attribute | Bimota Tesi 3D RaceCafe 2017 × | Bimota Tesi 3D RaceCafe 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Bimota | Bimota |
| Model | Bimota Tesi 3D RaceCafe | Bimota Tesi 3D RaceCafe |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection. Bimota by Athena/Electronic | Injection. Bimota by Athena/Electronic |
| Engine details | Ducati L-Twin | Ducati L-Twin |
| Displacement (cm³) | 803 | 803 |
| Cooling system | Oil & air | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 88 | 88 |
| Stroke (mm) | 66 | 66 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Desmodromic valve control |
| Clutch | Dry Clutch, multi-disc | Dry Clutch, multi-disc |
| Compression | 11.1:1 | 11.1:1 |
| Chassis | ||
| Front suspension | Öhlins monoshock with adjustable spring preload, compression and rebound, adjustable front end height +/-9,5mm | Öhlins monoshock with adjustable spring preload, compression and rebound, adjustable front end height +/-9,5mm |
| Rear suspension | Öhlins monoshock with adjustable spring preload, compression and rebound, adjustable rear end height +/-14mm | Öhlins monoshock with adjustable spring preload, compression and rebound, adjustable rear end height +/-14mm |
| Front brakes | Double disc. Brembo 4-piston, four separates pads, radial pump | Double disc. Brembo 4-piston, four separates pads, radial pump |
| Rear brakes | Single disc. Brembo, 2-piston | Single disc. Brembo, 2-piston |
| Diameter (mm) | 220 | 220 |
| Frame type | Alu alloy plates, front and rear swingers in 25NiCrMo4 steel. Adjustable height +/-23mm | Alu alloy plates, front and rear swingers in 25NiCrMo4 steel. Adjustable height +/-23mm |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Wheels | Forged Aluminium Alloy, black | Forged Aluminium Alloy, black |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,390 | 1,390 |
| Dry weight (kg) | 165 | 165 |
| Overall height (mm) | 1,100 | 1,100 |
| Overall length (mm) | 2,100 | 2,100 |
| Overall width (mm) | 700 | 700 |
| Seat height (mm) | 757 | 757 |
| Alternate seat height | 803 | 803 |
| Performance | ||
| Fuel capacity (l) | 16 | 16 |