Attribute | ![]() BMW G650X Challenge × | ![]() BMW F650GS × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | BMW | BMW |
Model | BMW G650X Challenge | BMW F650GS |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. Electronic fuel injection | Injection. Electronic fuel injection |
Displacement (cm³) | 652 | 652 |
Power (kw) | 38.7 | 36.5 |
Fuel consumption (l/100km) | 5.1 | 4.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 60 | 62 |
Bore (mm) | 100 | 100 |
Stroke (mm) | 83 | 83 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 118.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Clutch | Wet, multi-disk | Wet, multi-disk |
Chassis | ||
Front suspension | 45 mm UPSD fork | 41 mm telescopic fork |
Rear suspension | Swing arm | Swingarm |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 240 |
Front tyre | 90/90-S21 | 100/90-S19 |
Rear tyre | 140/80-S18 | 130/80-S17 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,479 |
Dry weight (kg) | 144 | 175 |
Power/weight ratio | 0.2688 | 0.2086 |
Overall length (mm) | 2,205 | 2,175 |
Seat height (mm) | 930 | 780 |
Performance | ||
Fuel capacity (l) | 9.5 | 17.3 |