Attribute | BMW F 750 GS Sport × | BMW F 800 R 2019 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2019 |
Make | BMW | BMW |
Model | BMW F 750 GS Sport | BMW F 800 R |
Category | Enduro / offroad | Allround |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electroinc intake pipe injection, digital engine management (BMS-K+) | Injection. Electronic injection |
Displacement (cm³) | 853 | 798 |
Power (kw) | 56.2 | 65.7 |
Fuel consumption (l/100km) | 4.1 | 4.28 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 83 | 86 |
Bore (mm) | 84 | 82 |
Stroke (mm) | 77 | 75.6 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) | 99.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Closed-loop 3-way catalytic converter, emission standard EU-4 | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Driveline | Endless O-ring chain with shock damping in rear wheel hub | Endless O-ring chain with shock damping in rear wheel hub |
Clutch | Multiple-disc clutch in oil bath, mechanically operated | Multiple-disc clutch in oil bath, mechanically operated |
Lubrication system | Dry sump | Dry sump |
Compression | 12.7:1 | 12.0:1 |
Chassis | ||
Front suspension | Telescopic fork, 41 mm | Upside-down fork |
Rear suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel | Die-cast aluminium double-sided swing-arm, central spring strut, spring preload hydraulically and steplessly adjustable via handwheel |
Front brakes | Double disc. ABS. Floating discs. Two-piston calipers. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. ABS. Floating disc. Single-piston caliper. |
Diameter (mm) | 265 | 265 |
Frame type | Bridge-type frame, steel shell construction | Aluminum bridge-type frame with load-bearing engine |
Front tyre | 110/80-R19 | 120/70-ZR17 |
Rear tyre | 150/70-R17 | 180/55-ZR17 |
Wheels | Cast aluminium wheels | Cast aluminium |
Front wheel travel (mm) | 151 | 125 |
Rear wheel travel (mm) | 171 | 125 |
Trail (mm) | 105 | 91 |
Rake (fork angle) (degree) | 27 | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED headlamps | - |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,559 | 1,520 |
Kerb weight (kg) | 224 | 203 |
Overall height (mm) | 1,225 | 1,235 |
Overall length (mm) | 2,280 | 2,145 |
Overall width (mm) | 922 | 860 |
Seat height (mm) | 815 | 770 |
Alternate seat height | - | 841 |
Performance | ||
Top speed (km/h) | 190 | 201 |
Reserve fuel capacity (l) | 3.5 | 3 |
Fuel capacity (l) | 15 | 15 |
Battery capacity (Ah) | - | 12 |