Attribute | BMW G 310 GS 2019 × | Kawasaki Ninja 400 2018 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2018 |
Make | BMW | Kawasaki |
Model | BMW G 310 GS | Kawasaki Ninja 400 |
Category | Enduro / offroad | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Electronic fuel injection, BMS-E2. | Injection. DFI® with 32mm throttle bodies |
Displacement (cm³) | 313 | 399 |
Power (kw) | 24.8 | 32.1 |
Fuel consumption (l/100km) | 3.33 | 4.17 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 28 | 37 |
Bore (mm) | 80 | 70 |
Stroke (mm) | 62.1 | 51.7 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 96.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Regulated three-way catalytic converter, compliant with EU4 emission standard | - |
Driveline | Endless Z-ring chain, shock damping in rear wheel hub | - |
Ignition | - | TCBI with digital advance |
Clutch | Multiple-disc clutch in oil bath, mechanically operated | - |
Lubrication system | Wet sump | Semi-dry sump |
Compression | 10.6:1 | 11.5:1 |
Chassis | ||
Front suspension | Upside down fork , 41 mm | Telescopic fork |
Rear suspension | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload | Bottom-link Uni-Trak®, swingarm adjustable preload |
Front brakes | Single disc. ABS. Four-piston calipers. Radially mounted. | Single disc. Hydraulic. Two-piston calipers. ABS. |
Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. Hydraulic. Two-piston calipers. ABS. |
Diameter (mm) | 240 | 220 |
Frame type | Tubular spaceframe | Trellis, high-tensile steel |
Front tyre | 90/90-21 | 110/70-17 |
Rear tyre | 150/70-17 | 150/70-17 |
Front wheel travel (mm) | 180 | 125 |
Rear wheel travel (mm) | 180 | 130 |
Trail (mm) | 98 | 110 |
Rake (fork angle) (degree) | 26.7 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,420 | 1,405 |
Kerb weight (kg) | 169.5 | 166 |
Overall height (mm) | 1,230 | 1,180 |
Overall length (mm) | 2,075 | 2,110 |
Overall width (mm) | 880 | 770 |
Seat height (mm) | 835 | 805 |
Performance | ||
Top speed (km/h) | 143 | - |
Reserve fuel capacity (l) | 1 | - |
Fuel capacity (l) | 11 | 15 |
Oil capacity (l) | - | 2.3 |