Attribute | ![]() BMW HP2 Enduro 2007 × | ![]() Honda CBF1000F 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | BMW | Honda |
Model | BMW HP2 Enduro | Honda CBF1000F |
Category | Enduro / offroad | Allround |
Engine and transmission | ||
Engine type | Two cylinder boxer, four-stroke | In-line four, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. Electronic fuel injection | Injection. PGM-FI electronic fuel injection |
Displacement (cm³) | 1,130 | 998 |
Power (kw) | 76.6 | 83.2 |
Fuel consumption (l/100km) | 5.5 | - |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 115 | 97 |
Bore (mm) | 101 | 75 |
Stroke (mm) | 73 | 56.5 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Computer-controlled digital transistorised with electronic advance |
Clutch | Hydraulic, dry, single-disk | - |
Compression | - | 11.0:1 |
Chassis | ||
Front suspension | 45 mm UPSD fork | 41 mm cartridge-type telescopic fork, 120 mm axle travel |
Rear suspension | EVO Paralever | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
Front brakes | Single disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 265 | 240 |
Front tyre | 90/90-S21 | - |
Rear tyre | 140/80-S17 | - |
Other | ||
Starter | - | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,610 | 1,483 |
Dry weight (kg) | 175 | 220 |
Power/weight ratio | 0.4377 | 0.3782 |
Overall length (mm) | 2,350 | 2,176 |
Seat height (mm) | 920 | 795 |
Ground clearance (mm) | - | 135 |
Performance | ||
Fuel capacity (l) | 13 | 19 |