Attribute | ![]() BMW HP2 Enduro 2007 × | ![]() Honda CBR 1100 XX Super Blackbird 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | BMW | Honda |
Model | BMW HP2 Enduro | Honda CBR 1100 XX Super Blackbird |
Category | Enduro / offroad | Sport |
Engine and transmission | ||
Engine type | Two cylinder boxer, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. Electronic fuel injection | Injection. Electronic fuel injection |
Displacement (cm³) | 1,130 | 1,137 |
Power (kw) | 76.6 | 109.5 |
Fuel consumption (l/100km) | 5.5 | - |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 115 | 119 |
Bore (mm) | 101 | 79 |
Stroke (mm) | 73 | 58 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Computer-controlled digital transistorised with electronic advance, integral immobiliser |
Clutch | Hydraulic, dry, single-disk | - |
Compression | - | 11.0:1 |
Chassis | ||
Front suspension | 45 mm UPSD fork | 43mm HMAS cartridge-type telescopic fork, 109mm axle travel |
Rear suspension | EVO Paralever | Pro-link with gas-charged HMAS damper, stepless adjustable rebound damping, 109mm axle travel |
Front brakes | Single disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 265 | 256 |
Front tyre | 90/90-S21 | - |
Rear tyre | 140/80-S17 | - |
Other | ||
Starter | - | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,610 | 1,490 |
Dry weight (kg) | 175 | 224 |
Power/weight ratio | 0.4377 | 0.4888 |
Overall length (mm) | 2,350 | 2,160 |
Seat height (mm) | 920 | 810 |
Ground clearance (mm) | - | 130 |
Performance | ||
Fuel capacity (l) | 13 | 23 |