Attribute | BMW HP2 Sport × | BMW HP2 Sport 2010 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2010 |
Make | BMW | BMW |
Model | BMW HP2 Sport | BMW HP2 Sport |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Two cylinder boxer, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic intake pipe injection / BMS-K digital engine management with overrun fuel cut-off, single-spark ignition | Injection. Electronic intake pipe injection / BMS-K digital engine management with overrun fuel cut-off, single-spark ignition |
Displacement (cm³) | 1,170 | 1,170 |
Power (kw) | 95.9 | 95.9 |
Cooling system | Oil & air | Oil & air |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 115 | 115 |
Bore (mm) | 101 | 101 |
Stroke (mm) | 73 | 73 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Closed-loop 3-way catalytic converter, emission standard EU-3 | - |
Clutch | Single dry plate clutch, hydraulically operated | Single dry plate clutch, hydraulically operated |
Lubrication system | Dry sump | - |
Compression | 12.5:1 | 12.5:1 |
Exhaust system | Closed-loop 3-way catalytic converter, emission standard EU-3 | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Chassis | ||
Front suspension | Telelever, spring pre-load continuously variable, compression damping, rebound damping and vehicle height adjustable | Telelever, spring pre-load continuously variable, compression damping, rebound damping and vehicle height adjustable |
Rear suspension | EVO Paralever, Öhlins central spring strut, spring pre-load continuously adjustable, rebound and compression damping adjustable | EVO Paralever, Öhlins central spring strut, spring pre-load continuously adjustable, rebound and compression damping adjustable |
Front brakes | Double disc. Optional anti-lock braking | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 265 | 265 |
Frame type | Tubular steel space frame, front and rear made of self-supporting carbon | Tubular steel space frame, front and rear made of self-supporting carbon |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 | 190/55-ZR17 |
Wheels | Milled cast aluminium wheels | - |
Front wheel travel (mm) | 105 | 105 |
Rear wheel travel (mm) | 120 | 120 |
Trail (mm) | 86 | 86 |
Rake (fork angle) (degree) | 24 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,485 |
Kerb weight (kg) | 199 | 199 |
Dry weight (kg) | 178 | 178 |
Power/weight ratio | 0.5388 | 0.5388 |
Overall height (mm) | 1,163 | 1,163 |
Overall length (mm) | 2,135 | 2,135 |
Overall width (mm) | 750 | 750 |
Seat height (mm) | 830 | 830 |
Performance | ||
Reserve fuel capacity (l) | 3 | 3 |
Fuel capacity (l) | 16 | 16 |