Attribute | BMW HP2 Sport 2009 × | Triumph Speed Triple 2010 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2010 |
Make | BMW | Triumph |
Model | BMW HP2 Sport | Triumph Speed Triple |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Two cylinder boxer, two-stroke | In-line three, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic intake pipe injection / BMS-K digital engine management with overrun fuel cut-off, single-spark ignition | Injection. Multipoint sequential electronic fuel injection |
Displacement (cm³) | 1,170 | 1,050 |
Power (kw) | - | 94.9 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 115 | 105 |
Bore (mm) | 101 | 79 |
Stroke (mm) | 73 | 71.4 |
Gearbox | 6-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Clutch | Single dry plate clutch, hydraulically operated | Wet. multi-plate |
Compression | 12.5:1 | 12.0:1 |
Exhaust system | Closed-loop 3-way catalytic converter, emission standard EU-3 | - |
Chassis | ||
Front suspension | Telelever, spring pre-load continuously variable, compression damping, rebound damping and vehicle height adjustable | Showa 43mm upside down forks with dual rate springs and adjustable preload. rebound and compression damping. 120mm travel |
Rear suspension | EVO Paralever, Öhlins central spring strut, spring pre-load continuously adjustable, rebound and compression damping adjustable | Showa Monoshock with adjustable preload and rebound and compression damping. 134mm travel |
Front brakes | Double disc. Optional ABS | Double disc. Brembo 4 piston 4 pad radial calipers |
Rear brakes | Single disc. Optional ABS | Single disc. Nissin 2 piston sliding caliper |
Diameter (mm) | 265 | 220 |
Frame type | Tubular steel space frame, front and rear made of self-supporting carbon | Aluminium beam twin spar. Swingarm: single-sided, alumium alloy with eccentric chain adjuster. |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 | 180/55-ZR17 |
Trail (mm) | 86 | - |
Rake (fork angle) (degree) | 24 | 23.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,485 | 1,425 |
Kerb weight (kg) | 199 | 217 |
Dry weight (kg) | 178 | 189 |
Power/weight ratio | - | 0.5021 |
Overall height (mm) | 1,163 | 1,120 |
Overall length (mm) | 2,135 | 2,056 |
Overall width (mm) | 750 | 777 |
Seat height (mm) | 830 | 830 |
Performance | ||
Reserve fuel capacity (l) | 3 | - |
Fuel capacity (l) | 16 | 18 |