Attribute | ![]() Ducati Multistrada 1200 S D-Air 2016 × | ![]() BMW K 1200 R Sport 2008 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2008 |
Make | Ducati | BMW |
Model | Ducati Multistrada 1200 S D-Air | BMW K 1200 R Sport |
Category | Allround | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm | Injection. Electronic intake pipe injection/digital engine management including knock sensor (BMS-K) |
Engine details | Testastretta DVT, L-Twin cylinder | - |
Displacement (cm³) | 1198.4 | 1,157 |
Power (kw) | 116.8 | 117.5 |
Fuel consumption (l/100km) | - | 4.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 136 | 127 |
Bore (mm) | 106 | 79 |
Stroke (mm) | 67.9 | 59 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Desmodromic valve control | - |
Emission details | Euro 4 | - |
Clutch | - | Multiple-disc clutch in oil bath, hydraulically operated |
Compression | 12.5:1 | 13.0:1 |
Exhaust system | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes | - |
Chassis | ||
Front suspension | 48mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension (DSS) | BMW Motorrad Duolever |
Rear suspension | Fully adjustable unit. Electronic compression and rebound damping adjustment | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc |
Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc |
Diameter (mm) | 245 | 265 |
Frame type | Tubular steel Trellis frame | Bridge-type frame, cast aluminium, load bearing engine |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 190/55-17 | 180/55-17 |
Seat | Dual seat | - |
Wheels | Y-shaped 3-spoke light alloy | - |
Front wheel travel (mm) | 170 | 115 |
Rear wheel travel (mm) | 170 | 135 |
Trail (mm) | 109 | 108 |
Rake (fork angle) (degree) | 24 | 29 |
Other | ||
Starter | Electric | - |
Color options |
| - |
Light | LED headlamp with cornering lights | - |
Instruments | LCD digital instrumentation | - |
Dimensions | ||
Wheelbase (mm) | 1,529 | 1,580 |
Kerb weight (kg) | 236 | 248 |
Dry weight (kg) | 213 | 227 |
Power/weight ratio | 0.5484 | 0.5165 |
Overall length (mm) | 2,200 | 2,182 |
Seat height (mm) | 825 | 820 |
Alternate seat height | 845 | - |
Performance | ||
Reserve fuel capacity (l) | - | 2 |
Fuel capacity (l) | 20 | 19 |