Attribute | BMW K 1300 GT 2009 × | BMW R 1200 GS Adventure 2018 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2018 |
Make | BMW | BMW |
Model | BMW K 1300 GT | BMW R 1200 GS Adventure |
Category | Sport touring | Enduro / offroad |
Engine and transmission | ||
Engine type | In-line four, four-stroke | Two cylinder boxer, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic intake pipe injection/digital engine management including knock sensor (BMS-K) | Injection. Electronic intake pipe injection |
Engine details | - | Balance shaft |
Displacement (cm³) | 1,293 | 1,170 |
Power (kw) | 116.8 | 91.2 |
Fuel consumption (l/100km) | 5 | 4.96 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 135 | 125 |
Bore (mm) | 80 | 101 |
Stroke (mm) | 64.3 | 73 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 115.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | Three-way catalytic converter, compliant with EU4 emission standard |
Clutch | - | Wet eight-disc clutch with anti-hopping function, hydraulically operated |
Compression | 13.0:1 | 12.5:1 |
Exhaust system | Closed-loop 3-way catalytic converter, emission standard EU-3 | - |
Chassis | ||
Front suspension | BMW Motorrad Duolever | BMW Motorrad Telelever, front, stanchion diameter 37 mm |
Rear suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | BMW Motrrad EVO Paralever, rear |
Front brakes | Double disc. 4-piston fixed calipers. ABS | Double disc. ABS. Four-piston calipers. |
Rear brakes | Single disc. Double-piston floating caliper. ABS. | Single disc. ABS |
Diameter (mm) | 294 | 276 |
Frame type | - | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front tyre | 120/70-ZR17 | 120/70-R19 |
Rear tyre | 190/55-ZR17 | 170/60-R17 |
Wheels | - | Cross Spoke Wheels |
Front wheel travel (mm) | 115 | 210 |
Rear wheel travel (mm) | 135 | 220 |
Trail (mm) | 112 | 93 |
Rake (fork angle) (degree) | 29.4 | 24.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,572 | 1,510 |
Kerb weight (kg) | 288 | 263 |
Dry weight (kg) | 255 | 229 |
Power/weight ratio | 0.458 | 0.3981 |
Overall height (mm) | 1,438 | 1,450 |
Overall length (mm) | 2,318 | 2,255 |
Overall width (mm) | 965 | 980 |
Seat height (mm) | 800 | 890 |
Alternate seat height | 840 | - |
Performance | ||
Top speed (km/h) | 200 | 200 |
Reserve fuel capacity (l) | 4 | 4 |
Fuel capacity (l) | 24 | 30 |