| Attribute | BMW R 1200 RT SE 2014 × | BMW R 1150 R 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2006 |
| Make | BMW | BMW |
| Model | BMW R 1200 RT SE | BMW R 1150 R |
| Category | Touring | Naked bike |
| Engine and transmission | ||
| Engine type | Two cylinder boxer, four-stroke | Twin, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | - | Injection. Electronic intake pipe injection/digital engine management: Bosch Motronic MA 2.4 with overrun fuel cut-off, twin spark ignition |
| Displacement (cm³) | 1,170 | 1,130 |
| Power (kw) | 91.2 | 61.2 |
| Fuel consumption (l/100km) | 3.9 | 4.6 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 125 | 98 |
| Bore (mm) | 101 | 101 |
| Stroke (mm) | 73 | 70.5 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 90.5 CO2 g/km. (CO2 - Carbon dioxide emission) | 106.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Emission details | Emission standard EU-3 | - |
| Clutch | Hydraulic slipper clutch | Single-disc dry clutch, hydraulically operated |
| Lubrication system | Dry sump | - |
| Compression | 12.5:1 | 10.3:1 |
| Chassis | ||
| Front suspension | Telelever | BMW Motorrad Telelever |
| Rear suspension | Cast aluminium single swing arm with Paralever | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever |
| Front brakes | Double disc. Floating discs. Four-piston calipers. | Double disc |
| Rear brakes | Single disc. Floating disc. Two-piston calipers. | Double disc |
| Diameter (mm) | 276 | 276 |
| Frame type | Two-part tubular frame, engine partially load-bearing | Three-section composite frame consisting of front and rear section, load bearing engine. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 170/60-ZR17 |
| Wheels | Cast aluminium | - |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 136 | 135 |
| Trail (mm) | 116 | 127 |
| Rake (fork angle) (degree) | 26.5 | 28.1 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Instruments | High Resolution Multi-function display with Pro on-board computer | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,487 |
| Kerb weight (kg) | 274 | 238 |
| Dry weight (kg) | 233 | 218 |
| Power/weight ratio | 0.3911 | 0.2807 |
| Overall height (mm) | 1,415 | 1,220 |
| Overall length (mm) | 2,222 | 2,170 |
| Overall width (mm) | 985 | 940 |
| Seat height (mm) | 805 | 800 |
| Performance | ||
| Top speed (km/h) | 201 | 197 |
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 25 | 20.5 |
| Battery capacity (Ah) | 16 | - |