Attribute | BMW R 1200 GS 2016 × | BMW R 1200 RT 2017 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2017 |
Make | BMW | BMW |
Model | BMW R 1200 GS | BMW R 1200 RT |
Category | Enduro / offroad | Touring |
Engine and transmission | ||
Engine type | Two cylinder boxer, two-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic intake pipe injection/BMS-K digital engine management with electromotive throttle actuator | Injection. Digital engine management, electronic intake pipe fuel injection |
Displacement (cm³) | 1,170 | 1,170 |
Power (kw) | 91.2 | 91.2 |
Fuel consumption (l/100km) | 4.1 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 125 | 125 |
Bore (mm) | 101 | 101 |
Stroke (mm) | 73 | 73 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Closed-loop 3-way catalytic converter, emission standard EU-3 | Performance / fuel consumption |
Driveline | Constant mesh | - |
Clutch | Oil lubricated clutch, hydraulically operated | Wet eight-disc clutch with anti-hopping function, hydraulically operated |
Lubrication system | Dry sump | Wet sump |
Compression | 12.5:1 | 12.5:1 |
Chassis | ||
Front suspension | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut | BMW Motorrad Telelever |
Rear suspension | Cast aluminium single swingarm with BMW Motorrad Paralever | BMW Motorrad EVO Paralever |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. | Double disc. ABS |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. ABS |
Diameter (mm) | 276 | 276 |
Frame type | Twin-section frame, front- and bolted on rear frame,load-bearing engine | Two-section frame consisting of front and rear sections, load-bearing engine-gearbox unit |
Front tyre | 120/70-R19 | 120/70-ZR17 |
Rear tyre | 170/60-R17 | 180/55-ZR17 |
Wheels | Cast aluminium | Cast aluminium wheels |
Front wheel travel (mm) | 190 | 120 |
Rear wheel travel (mm) | 200 | 136 |
Trail (mm) | 100 | 116 |
Rake (fork angle) (degree) | 25.5 | 26.4 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,507 | 1,485 |
Kerb weight (kg) | 238 | 276 |
Overall height (mm) | 1,450 | 1,415 |
Overall length (mm) | 2,210 | 2,222 |
Overall width (mm) | 953 | 983 |
Seat height (mm) | 850 | 805 |
Performance | ||
Reserve fuel capacity (l) | 4 | 4 |
Fuel capacity (l) | 20 | 25 |
Battery capacity (Ah) | 11.8 | - |