| Attribute | BMW R 1200 RS 2017 × | BMW R nineT Urban GS 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2017 |
| Make | BMW | BMW |
| Model | BMW R 1200 RS | BMW R nineT Urban GS |
| Category | Allround | Naked bike |
| Engine and transmission | ||
| Engine type | Two cylinder boxer, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Digital engine management with electronic fuel injection | Injection. Electronic intake pipe injection / digital engine management with overrun cutoff, twin-spark |
| Engine details | - | Radially aligned valves per cylinder, central balancer shaft |
| Displacement (cm³) | 1,170 | 1,170 |
| Power (kw) | 91.2 | 80.3 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 125 | 116 |
| Bore (mm) | 101 | 101 |
| Stroke (mm) | 73 | 73 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Closed-loop 3-way catalytic converter, emission standard EU-4 | EU-4 |
| Clutch | Wet eight-disc clutch with anti-hopping function, hyrdaulically operated | Single dry plate clutch, hydraulically operated |
| Lubrication system | Wet sump | - |
| Compression | 12.5:1 | 12.0:1 |
| Chassis | ||
| Front suspension | Upside-down telescopic fork, diameter 45 mm, travel 140 mm, silver-anodized | Telescopic forks, 43 mm fixed-tube diameter |
| Rear suspension | BMW Motorrad EVO Paralever | Cast aluminium single swinging arm with BMW Motorrad Paralever |
| Front brakes | Double disc. ABS. Four-piston calipers. | Double disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. ABS. Floating disc. Two-piston calipers. |
| Diameter (mm) | 276 | 265 |
| Frame type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Three-part frame concept with front frame and two-part rear frame, load-bearing enginegearbox |
| Front tyre | 120/70-17 | 120/70-19 |
| Rear tyre | 180/55-17 | - |
| Wheels | Cast aluminium wheels | - |
| Front wheel travel (mm) | 140 | 125 |
| Rear wheel travel (mm) | 140 | 140 |
| Trail (mm) | 115 | 111 |
| Rake (fork angle) (degree) | 27.7 | 28.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,527 | 1,527 |
| Kerb weight (kg) | 236 | 221 |
| Overall height (mm) | 1,273 | 1,265 |
| Overall length (mm) | 2,202 | 2,175 |
| Overall width (mm) | 925 | 870 |
| Seat height (mm) | 820 | 850 |
| Performance | ||
| Reserve fuel capacity (l) | 3 | 3 |
| Fuel capacity (l) | 18 | 17 |