| Attribute | Moto Morini 9 1-2 2012 × | BMW R 1200 RT Police × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2007 |
| Make | Moto Morini | BMW |
| Model | Moto Morini 9 1-2 | BMW R 1200 RT Police |
| Category | Naked bike | Touring |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Two cylinder boxer, two-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Magneti Marelli indirect electronic injection with 54 mm throttle body | - |
| Engine details | 87 degree V-twin | - |
| Displacement (cm³) | 1,187 | 1,170 |
| Power (kw) | 85.4 | 80.3 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 102 | 115.3 |
| Bore (mm) | 107 | 101 |
| Stroke (mm) | 66 | 73 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Euro 3. | - |
| Ignition | I.A.W. electronic | - |
| Clutch | Wet, multi-plate | 180 mm dry, single plate with hydraulic actuation |
| Lubrication system | Forced with trochoidal pump | - |
| Compression | - | 12.0:1 |
| Exhaust system | 3-way catalytic converter with oxygen sensor. | - |
| Chassis | ||
| Front suspension | Marzocchi upside-down fork | BMW Telelever |
| Rear suspension | Oval steel tube swin arm. Single lateral shock absorber with fully adjustable pibby tank | BMW Paralever |
| Front brakes | Double disc. Bremo, 4-piston calipers | Double disc. BMW EVO with partial integral ABS Two, four-piston fixed calipers 12.6 inch dual floating rotors |
| Rear brakes | Single disc. Bremo, 2-piston calipers | Single disc. Single, two-piston fixed caliper 10.4 inch single, fixed rotor Hydraulic, DOT 4 fluid type |
| Diameter (mm) | 220 | 264 |
| Frame type | Verlicchi high strength steel tube tellis frame | Three-part, engine/cast aluminum/tubular steel |
| Front tyre | 120/70-R17 | 120/70-17 |
| Rear tyre | 180/55-R17 | 180/55-17 |
| Wheels | Excel spoke rims with aluminium channel | - |
| Front wheel travel (mm) | 150 | 119 |
| Rear wheel travel (mm) | 150 | 135 |
| Trail (mm) | 100 | - |
| Rake (fork angle) (degree) | 24.5 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Instruments | Electronic/analogical rev counter and speedometer with multifunctional LCD display | - |
| Dimensions | ||
| Wheelbase (mm) | 1,470 | 1,483 |
| Dry weight (kg) | 198 | 259 |
| Power/weight ratio | 0.4313 | 0.31 |
| Overall length (mm) | 2,170 | 2,230 |
| Overall width (mm) | 865 | 904 |
| Seat height (mm) | 800 | 818 |
| Ground clearance (mm) | 162 | 155 |
| Performance | ||
| Reserve fuel capacity (l) | 4.5 | - |
| Fuel capacity (l) | 21 | 27 |