Attribute | BMW S 1000 RR 2013 × | Honda VTR 1000 F 1999 × |
---|---|---|
General | ||
Production from (year) | 2013 | 1999 |
Make | BMW | Honda |
Model | BMW S 1000 RR | Honda VTR 1000 F |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Electronic injection, digital engine electronics with integrated knock control (BMS-KP) | - |
Engine details | Titanium valves | - |
Displacement (cm³) | 999 | 996 |
Power (kw) | 140.9 | 80.3 |
Fuel consumption (l/100km) | 41 | 0.69 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 83 | 96 |
Bore (mm) | 80 | 98 |
Stroke (mm) | 49.7 | 66 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 951.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 16.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Emission details | 2 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves | - |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled | - |
Compression | 13.0:1 | 9.4:1 |
Chassis | ||
Front suspension | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable | - |
Rear suspension | Aluminum 2-sided swing arm, compression and rebound damping, high and low speed adjustable | - |
Front brakes | Double disc. Floating discs. Four-piston calipers. ABS. | Dual disc |
Rear brakes | Single disc. Floating disc. Single-piston caliper. ABS. | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Aluminum composite bridge frame, partially self-supporting engine | - |
Front tyre | 120/70-17 | 120/70-ZR17 |
Rear tyre | 190/55-17 | 180/55-ZR17 |
Wheels | Aluminum cast wheels | - |
Front wheel travel (mm) | 119 | 109 |
Rear wheel travel (mm) | 130 | 124 |
Rake (fork angle) (degree) | 24 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,422 | 1,430 |
Kerb weight (kg) | 204.6 | 217 |
Dry weight (kg) | 180 | - |
Power/weight ratio | 0.7806 | - |
Seat height (mm) | 820 | 820 |
Front percentage of weight | - | 47.1 |
Performance | ||
Top speed (km/h) | 193 | 239 |
Acceleration 0-100 km/h (s) | - | 3.1 |
Reserve fuel capacity (l) | 3.79 | - |
Fuel capacity (l) | 17.41 | 16 |
Battery capacity (Ah) | 10 | - |