| Attribute | Peraves Monotracer 2012 × | Boom Trikes V2 Automatic × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2009 |
| Make | Peraves | Boom Trikes |
| Model | Peraves Monotracer | Boom Trikes V2 Automatic |
| Category | Allround | Custom / cruiser |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection |
| Engine details | BMW K1200LT engine | - |
| Displacement (cm³) | 1,171 | 850 |
| Power (kw) | 83.2 | 54.7 |
| Fuel consumption (l/100km) | 3.62 | 4 |
| Cooling system | Liquid | - |
| Transmission type,final drive | Shaft drive (cardan) | - |
| Torque (Nm) | 117 | - |
| Gearbox | 4-speed | Automatic |
| Greenhouse gases | 84.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 92.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Clutch | Dry plate | - |
| Chassis | ||
| Front suspension | Marzocchi 50mm USD telescopic fork | - |
| Rear suspension | Monolever swingarm. Ohlins shocks | - |
| Front brakes | Double disc. ABS, optional anti-spin | Single disc |
| Rear brakes | Single disc. ABS, optional anti-spin | Single disc |
| Diameter (mm) | 320 | - |
| Frame type | Composite-Monocoque in DuPont™ Kevlar | Wear-resistant ABS plastic |
| Front tyre | - | 170/60-17 |
| Rear tyre | - | 295/50-15 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | 200 liter rear trunc | - |
| Light | Optional Bi-Xenon headlight | - |
| Dimensions | ||
| Dry weight (kg) | 485 | 499 |
| Power/weight ratio | 0.1715 | 0.1096 |
| Overall height (mm) | 1,340 | 1,240 |
| Overall length (mm) | 3,650 | 3,240 |
| Overall width (mm) | 1,250 | 1,670 |
| Performance | ||
| Top speed (km/h) | 250 | 130 |
| Acceleration 0-100 km/h (s) | 5.7 | - |
| Fuel capacity (l) | 50 | 32.5 |