| Attribute | Derbi Senda X-Treme 50 R 2015 × | Borile Multiuso 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2015 |
| Make | Derbi | Borile |
| Model | Derbi Senda X-Treme 50 R | Borile Multiuso 125 |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Carburettor. 17.5 mm | Carburettor. Mikuni |
| Displacement (cm³) | 49.9 | 124 |
| Power (kw) | - | 6.6 |
| Fuel consumption (l/100km) | - | 3.33 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 39.9 | - |
| Stroke (mm) | 40 | - |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | - | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | Euro III | - |
| Ignition | CDI | Electronic |
| Clutch | Multi-disc | Wet, multiplate |
| Lubrication system | Oil pump | - |
| Compression | 11.5:1 | - |
| Exhaust system | - | Catalytic converter and two silencers |
| Chassis | ||
| Front suspension | 41 mm conventional fork | Marzocchi fork |
| Rear suspension | Aluminium swingarm, monoshock with adjustable preload | Monoshock |
| Front brakes | Single disc. Dual piston floating calliper | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 200 |
| Frame type | Single spar steel frame | - |
| Front tyre | 80/90-21 | 120/70-21 |
| Rear tyre | 110/80-18 | 150/70-18 |
| Wheels | - | Spoked |
| Front wheel travel (mm) | 195 | 180 |
| Rear wheel travel (mm) | 182 | 200 |
| Rake (fork angle) (degree) | - | 24 |
| Other | ||
| Starter | Kick | Electric & kick |
| Color options |
|
|
| Light | - | Dual headlights |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,413 | 1,270 |
| Kerb weight (kg) | 96 | 78 |
| Overall length (mm) | 2,119 | 2,000 |
| Seat height (mm) | 900 | 790 |
| Performance | ||
| Reserve fuel capacity (l) | 1 | 1 |
| Fuel capacity (l) | 7 | 5 |
| Oil capacity (l) | 1 | - |
| Battery capacity (Ah) | 4 | - |