Attribute | ![]() Hero Electric Zippy × | ![]() BPG Uno I × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Hero Electric | BPG |
Model | Hero Electric Zippy | BPG Uno I |
Category | Scooter | Prototype / concept model |
Engine and transmission | ||
Engine type | Electric | Electric |
Power (kw) | 0.2 | - |
Cooling system | Air | Air |
Gearbox | - | Automatic |
Emission details | No emissions | - |
Chassis | ||
Front suspension | Conventional fork | - |
Rear suspension | Side Wheel shockers | - |
Seat | Single seat | - |
Wheels | 18 inch bicycle wheels | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Rear rack | - |
Performance | ||
Top speed (km/h) | 25 | 48 |
Battery capacity (Ah) | 14 | - |