Attribute | ![]() Brixton BX 125 2017 × | ![]() Nipponia DBR 200 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2018 |
Make | Brixton | Nipponia |
Model | Brixton BX 125 | Nipponia DBR 200 |
Category | Allround | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Carburettor |
Engine details | - | balance shaft |
Displacement (cm³) | 124 | 199 |
Power (kw) | 8.2 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | - |
Ignition | ECU | - |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Dual shocks | Mono shocks |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | - | 110/70-17 |
Rear tyre | - | 140/70-17 |
Wheels | Wire spoked | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Light | LED headlight | - |
Instruments | Digital | - |
Dimensions | ||
Overall height (mm) | 1,160 | 1,125 |
Overall length (mm) | 2,020 | 2,080 |
Overall width (mm) | 820 | 770 |