| Attribute | Brudeli 654L 2017 × | Cectek Gladiator T6 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2014 |
| Make | Brudeli | Cectek |
| Model | Brudeli 654L | Cectek Gladiator T6 |
| Category | Allround | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | - | Injection |
| Engine details | KTM 690 LC4 engine | - |
| Displacement (cm³) | 654.7 | 521 |
| Power (kw) | 46 | 31.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 65 | 48 |
| Gearbox | 6-speed | Automatic |
| Driveline | - | Integrated gearbox inside the engine with Park, Neuter, Hi-Lo dual range and Reverse, 2WD/4WD Switch Gears. |
| Clutch | 6 gear, dog clutch engagement | Non-centrifugal clutch CVT system with engine braking function |
| Chassis | ||
| Front suspension | WP-4014 (rebound adjustment standard, additional high/low | Independent, double A-arm, oil-damped, continuous preload settings. Option: adjustable oil/gas-damped, continuous preload settings. |
| Rear suspension | WP-Monoshock with Pro-Lever red. | Independent, double A-arm, oil-damped, continuous preload settings, sway-bar. Option: adjustable oil/gas-damped, continuous preload settings |
| Front brakes | Double disc. Special designed ISR calliper. Special design inside-out brake discs. | Double disc |
| Rear brakes | Single disc. Wilwood single piston/combined mechanical floating calliper | Single disc |
| Diameter (mm) | 240 | 200 |
| Frame type | Steel tubular frame | - |
| Front tyre | 120/70-17 | 25/8-12 |
| Rear tyre | 160/60-17 | 25/10-12 |
| Seat | Dual seat | - |
| Wheels | Two front wheels. 3.50 x17”, Billet machined. Cast alu 5.00 x 17” | - |
| Front wheel travel (mm) | 180 | 151 |
| Rear wheel travel (mm) | 210 | 165 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | - | 425 kg towing capacity |
| Dimensions | ||
| Wheelbase (mm) | 1,510 | 1,330 |
| Dry weight (kg) | 238 | 360 |
| Power/weight ratio | 0.1933 | 0.0869 |
| Overall height (mm) | 1,170 | 1,267 |
| Overall length (mm) | 2,160 | 2,180 |
| Overall width (mm) | 1,250 | 1,240 |
| Seat height (mm) | 860 | 880 |
| Ground clearance (mm) | 205 | 260 |
| Performance | ||
| Top speed (km/h) | 170 | - |
| Fuel capacity (l) | - | 19 |