Attribute | Brudeli 654L 2015 × | Honda FourTrax Rincon 2017 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2017 |
Make | Brudeli | Honda |
Model | Brudeli 654L | Honda FourTrax Rincon |
Category | Allround | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Injection. Electronic fuel injection (PGM-FI), 40mm throttle bodies |
Engine details | KTM 690 LC4 engine | Longitudinally mounted engine. |
Displacement (cm³) | 654.7 | 675 |
Power (kw) | 46 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 65 | - |
Bore (mm) | - | 102 |
Stroke (mm) | - | 82.6 |
Gearbox | 6-speed | 3-speed |
Fuel control | - | Overhead Valves (OHV) |
Emission details | - | Catalytic converter |
Driveline | - | Direct front and rear driveshafts with TraxLok® and torque-sensitive front differential |
Ignition | - | Full-transistorized type with electronic advance |
Clutch | 6 gear, dog clutch engagement | - |
Lubrication system | - | Semi-dry sump |
Chassis | ||
Front suspension | WP-4014 (rebound adjustment standard, additional high/low | Independent double-wishbone |
Rear suspension | WP-Monoshock with Pro-Lever red. | Independent double-wishbone |
Front brakes | Double disc. Special designed ISR calliper. Special design inside-out brake discs. | Double disc. Hydraulic. |
Rear brakes | Single disc. Wilwood single piston/combined mechanical floating calliper | Single disc. Hydraulic. |
Diameter (mm) | 240 | 180 |
Frame type | Steel tubular frame | - |
Front tyre | 120/70-17 | 25/8-12 |
Rear tyre | 160/60-17 | 25/10-12 |
Seat | Dual seat | - |
Wheels | Two front wheels. 3.50 x17”, Billet machined. Cast alu 5.00 x 17” | - |
Front wheel travel (mm) | 180 | 175 |
Rear wheel travel (mm) | 210 | 203 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Front and rear rack. |
Dimensions | ||
Wheelbase (mm) | 1,510 | 1,290 |
Dry weight (kg) | 238 | 298 |
Power/weight ratio | 0.1933 | - |
Overall height (mm) | 1,170 | 1,207 |
Overall length (mm) | 2,160 | 2,113 |
Overall width (mm) | 1,250 | 1,189 |
Seat height (mm) | 860 | 874 |
Ground clearance (mm) | 205 | 234 |
Performance | ||
Top speed (km/h) | 170 | - |
Reserve fuel capacity (l) | - | 4.54 |
Fuel capacity (l) | - | 16.65 |