Attribute | BucciMoto 65 MX-1 × | Cobra CX65 2009 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2009 |
Make | BucciMoto | Cobra |
Model | BucciMoto 65 MX-1 | Cobra CX65 |
Category | Cross / motocross | Minibike, cross |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. PWK 26 Polini | Carburettor |
Engine details | Derbi engine | - |
Displacement (cm³) | 63.6 | 65 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 45 | 44.5 |
Stroke (mm) | 40 | 41.7 |
Gearbox | 6-speed | 6-speed |
Ignition | CDI | - |
Clutch | Wet. multi-plate | Hydraulically actuated |
Lubrication system | - | Mixture lubrication |
Exhaust system | - | Tuned pipe and silencer |
Chassis | ||
Front suspension | UPD Tech Suspension | Marzocchi 35mm USD Adjustable |
Rear suspension | Olle monoshock | Öhlins Fully Adjustable |
Front brakes | Single disc. Radial caliper | Single disc |
Rear brakes | Single disc. Radial caliper | Single disc |
Diameter (mm) | 180 | 165 |
Frame type | Perimeter composed of high strength steel tubes | Twin Spar Oval HSLA |
Front tyre | 60/100-14 | 60/100-14 |
Rear tyre | 80/100-12 | 80/100-12 |
Wheels | Aluminium, black | - |
Front wheel travel (mm) | 215 | 220 |
Rear wheel travel (mm) | 260 | 270 |
Other | ||
Starter | Kick | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,165 | 1,140 |
Dry weight (kg) | 58 | 55 |
Seat height (mm) | 750 | 762 |
Ground clearance (mm) | 280 | 250 |
Performance | ||
Fuel capacity (l) | 3 | - |