| Attribute | Buell 1125CR Cafe Racer 2010 × | Buell XB12Scg Lightning × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2010 |
| Make | Buell | Buell |
| Model | Buell 1125CR Cafe Racer | Buell XB12Scg Lightning |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. Dual 61 mm down draft throttle bodies, DDFI 3 injection | Injection. 49 mm down draft DDFI II injection |
| Displacement (cm³) | 1125.9 | 1202.9 |
| Power (kw) | 106.6 | 75.2 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 111.2 | 113.9 |
| Bore (mm) | 103 | 88.9 |
| Stroke (mm) | 67.5 | 96.8 |
| Gearbox | 6-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Clutch | Wet, multi-plate, Hydraulic Vacuum Assist slipper – action clutch, hydraulic clutch lever effort | Wet, multi-plate, compensated |
| Compression | 12.3:1 | - |
| Exhaust system | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting |
| Chassis | ||
| Front suspension | 47 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload | 41 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
| Rear suspension | Showa coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload | Showa coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload |
| Front brakes | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor |
| Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Diameter (mm) | 240 | 240 |
| Frame type | Black aluminium frame, fuel in frame | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 120 | 79 |
| Rear wheel travel (mm) | 127 | 90 |
| Trail (mm) | 84 | 83 |
| Rake (fork angle) (degree) | 21 | 21 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,384 | 1,316 |
| Dry weight (kg) | 170 | 179 |
| Power/weight ratio | 0.6271 | 0.4196 |
| Overall length (mm) | 2,065 | 1,923 |
| Overall width (mm) | 744 | 754 |
| Seat height (mm) | 831 | 759 |
| Ground clearance (mm) | 138 | 90 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2.83 |
| Fuel capacity (l) | 20.06 | 14.45 |
| Oil capacity (l) | 3.1 | 2.4 |