Attribute | ![]() Buell 1125R 2010 × | ![]() Buell Lightning CityX XB9SX 2009 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Buell | Buell |
Model | Buell 1125R | Buell Lightning CityX XB9SX |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Dual 61 mm down draft throttle bodies, DDFI III fuel injection | Injection. 45 mm down draft DDFI II fuel injection |
Displacement (cm³) | 1125.9 | 983.3 |
Power (kw) | 106.6 | 67.2 |
Cooling system | Liquid | - |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 111.2 | 94.9 |
Bore (mm) | 103 | 88.9 |
Stroke (mm) | 67.5 | 79.4 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
Clutch | Wet, multi-plate, Hydraulic Vacuum Assist (HVA) slipper – action clutch, hydraulic clutch lever effort | Wet, multi-plate, compensated |
Compression | 12.3:1 | 10.0:1 |
Exhaust system | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting | Tuned, tri-pass resonance chamber with mass-centralised mounting |
Chassis | ||
Front suspension | 47 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload | 43 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
Rear suspension | Showa coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload | Showa coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload |
Front brakes | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, single-sided, inside out, stainless steel, floating rotor | Single disc. ZTL™ brake, 6-piston, fixed caliper; 375 mm, single-sided, inside-out, stainless steel, floating rotor |
Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
Diameter (mm) | 240 | 240 |
Frame type | Black aluminium frame, fuel in frame | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 127 | 129 |
Trail (mm) | 84 | - |
Rake (fork angle) (degree) | 21 | 21 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,387 | 1,321 |
Overall length (mm) | 1,996 | 1,935 |
Overall width (mm) | 716 | 754 |
Seat height (mm) | 775 | 765 |
Ground clearance (mm) | 114 | 110 |
Performance | ||
Fuel capacity (l) | 20 | 14.45 |
Oil capacity (l) | 3.1 | - |