| Attribute | Honda CBR400R 2017 × | Buell Blast 2004 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2004 |
| Make | Honda | Buell |
| Model | Honda CBR400R | Buell Blast |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. PGM-Fi | Carburettor |
| Displacement (cm³) | 399 | 492 |
| Power (kw) | 33.1 | 24.8 |
| Fuel consumption (l/100km) | 2.52 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 37 | 43 |
| Bore (mm) | 67 | 88.9 |
| Stroke (mm) | 56.6 | 79.4 |
| Gearbox | 6-speed | 5-speed |
| Greenhouse gases | 58.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
| Driveline | O-Ring sealed chain | - |
| Ignition | Computer-controlled digital transistorized with electronic advance | - |
| Clutch | Wet multiplate with coil springs | - |
| Lubrication system | Forced pressure and wet sump | - |
| Compression | 11.0:1 | 9.2:1 |
| Chassis | ||
| Front suspension | 41mm Conventional telescopic | Showa® conventional 37.0 mm forks |
| Rear suspension | Pro-Link monoshock with nine-position spring preload adjustability | Showa non-adjustable gas charged compression shock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 220 |
| Frame type | Diamond, steel | Wide beam HSLA steel backbone frame w/ built-in oil reservoir. Uniplanar® powertrain vibration isolation system. |
| Front tyre | 110/70-ZR17 | 100/80-16 |
| Rear tyre | 140/70-ZR17 | 120/80-16 |
| Wheels | Aluminiumalloy rims | - |
| Front wheel travel (mm) | 118 | 120 |
| Rear wheel travel (mm) | 103 | - |
| Trail (mm) | 99 | 86 |
| Rake (fork angle) (degree) | 25 | 25 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,397 |
| Dry weight (kg) | 182 | 163 |
| Power/weight ratio | 0.1819 | 0.1521 |
| Overall height (mm) | 1,145 | 1,092 |
| Overall length (mm) | 2,075 | 1,924 |
| Overall width (mm) | 740 | 768 |
| Seat height (mm) | 785 | 775 |
| Ground clearance (mm) | 140 | 127 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2.1 |
| Fuel capacity (l) | 15 | 10.6 |