Attribute | Buell Firebolt XB12R 2004 × | Buell Lightning XB12S 2005 × |
---|---|---|
General | ||
Production from (year) | 2004 | 2005 |
Make | Buell | Buell |
Model | Buell Firebolt XB12R | Buell Lightning XB12S |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | Injection. 49 mm down draft DDFI II fuel injection |
Displacement (cm³) | 1,203 | 1,203 |
Power (kw) | 73 | 67.2 |
Cooling system | Air | Oil & air |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Torque (Nm) | 109.7 | 113.9 |
Bore (mm) | 88.9 | 3.5 |
Stroke (mm) | 96.8 | 3.8 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
Clutch | - | Wet, multi-plate, compensated |
Lubrication system | - | Dry sump |
Compression | 10.0:1 | 10.0:1 |
Exhaust system | - | Large diameter headers with InterActive exhaust |
Chassis | ||
Front suspension | Showa inverted fork with adjustable compression damping, rebound damping and spring preload | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
Rear suspension | Showa shock absorber with adjustable compression damping, rebound damping and spring preload | Showa coil-over monoshock with remote, underseat reservoir and adjustable compression damping, rebound damping and spring preload |
Front brakes | Single disc | Single disc. ZTL™ type brake, 6-piston, fixed caliper, single-sided, inside out, stainless steel, floating rotor |
Rear brakes | Single disc | Single disc. Stainless steel, single piston, floating caliper, fixed rotor |
Diameter (mm) | 240 | 240 |
Frame type | Aluminium Frame with Uniplanar powertrain vibration isolation system | Aluminum frame with Uniplanar™ powertrain vibration isolation system - Fuel in Frame |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 127 | 127 |
Trail (mm) | 83 | 84 |
Rake (fork angle) (degree) | 21 | 21 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,321 |
Dry weight (kg) | 179 | 179 |
Power/weight ratio | 0.4078 | 0.375 |
Overall height (mm) | 1,092 | 1,074 |
Overall length (mm) | 1,924 | 1,935 |
Overall width (mm) | 768 | 754 |
Seat height (mm) | 775 | 765 |
Ground clearance (mm) | 127 | 110 |
Performance | ||
Fuel capacity (l) | 14 | 13 |