| Attribute | Metisse MK 5 Cafe Racer × | Buell Firebolt XB9R 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2006 |
| Make | Metisse | Buell |
| Model | Metisse MK 5 Cafe Racer | Buell Firebolt XB9R |
| Category | Classic | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Fuel system | Injection. Twin 42mm throttle bodies and injectors with high pressure fuel pump | - |
| Displacement (cm³) | 997 | 984 |
| Power (kw) | 70.8 | 67.1 |
| Fuel consumption (l/100km) | - | 4.1 |
| Cooling system | - | Oil & air |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 94.9 | 94.9 |
| Bore (mm) | 98 | 88.9 |
| Stroke (mm) | 66 | 79.4 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | - | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | MBE ECU | - |
| Clutch | - | Wet, multiplate, compensated, reduced lever effort |
| Lubrication system | - | Dry sump |
| Compression | - | 10.0:1 |
| Exhaust system | Twin stainless steel Up-swept pipes | Mass centralized muffler mounted under the bike |
| Chassis | ||
| Front suspension | 41 mm Ceriani forks with Polished Metisse yokes | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
| Rear suspension | Adjustable Ohlins dampers | Showa® Fully adjustable, coil-over monoshock with remote, underseat reservoir |
| Front brakes | Double disc. Bremo | Single disc. 6-piston, fixed caliper. Single-sided, inside-out, floating rotor |
| Rear brakes | Single disc. Bremo | Single disc. Single-piston, floating caliper. Fixed rotor |
| Diameter (mm) | 220 | 240 |
| Frame type | 4130 chrome moly steel tube Cradle frame nickel plated | - |
| Front tyre | 110/80-R19 | 120/70-ZR17 |
| Rear tyre | 150/50-R17 | 180/55-ZR17 |
| Wheels | Alpina spoked rims with AVON Distanza tyres | - |
| Front wheel travel (mm) | 190 | 120 |
| Rear wheel travel (mm) | 100 | 129 |
| Trail (mm) | - | 83 |
| Rake (fork angle) (degree) | - | 21 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,318 |
| Dry weight (kg) | 187 | 175 |
| Power/weight ratio | 0.3786 | 0.3834 |
| Overall height (mm) | 1,100 | 1,100 |
| Overall length (mm) | 2,120 | 1,935 |
| Overall width (mm) | 715 | 715 |
| Ground clearance (mm) | - | 110 |
| Performance | ||
| Fuel capacity (l) | 15 | 14.5 |