Attribute | Buell Lightning XB12S 2005 × | Buell Lightning XB12Scg 2005 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2005 |
Make | Buell | Buell |
Model | Buell Lightning XB12S | Buell Lightning XB12Scg |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection. 49 mm down draft DDFI II fuel injection | Injection. 49 mm down draft DDFI II fuel injection |
Displacement (cm³) | 1,203 | 1,203 |
Power (kw) | 67.2 | 67.2 |
Cooling system | Oil & air | Oil & air |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 113.9 | 113.9 |
Bore (mm) | 3.5 | 3.5 |
Stroke (mm) | 3.8 | 3.8 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
Clutch | Wet, multi-plate, compensated | Wet, multi-plate, compensated |
Lubrication system | Dry sump | Dry sump |
Compression | 10.0:1 | 10.0:1 |
Exhaust system | Large diameter headers with InterActive exhaust | Large diameter headers with InterActive exhaust |
Chassis | ||
Front suspension | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
Rear suspension | Showa coil-over monoshock with remote, underseat reservoir and adjustable compression damping, rebound damping and spring preload | Showa coil-over monoshock with remote, underseat reservoir and adjustable compression damping, rebound damping and spring preload |
Front brakes | Single disc. ZTL™ type brake, 6-piston, fixed caliper, single-sided, inside out, stainless steel, floating rotor | Single disc. ZTL™ type brake, 6-piston, fixed caliper, single-sided, inside out, stainless steel, floating rotor |
Rear brakes | Single disc. Stainless steel, single piston, floating caliper, fixed rotor | Single disc. Stainless steel, single piston, floating caliper, fixed rotor |
Diameter (mm) | 240 | 240 |
Frame type | Aluminum frame with Uniplanar™ powertrain vibration isolation system - Fuel in Frame | Aluminum frame with Uniplanar™ powertrain vibration isolation system - Fuel in Frame |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 127 | 127 |
Trail (mm) | 84 | 84 |
Rake (fork angle) (degree) | 21 | 21 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,321 | 1,321 |
Dry weight (kg) | 179 | 179 |
Power/weight ratio | 0.375 | 0.375 |
Overall height (mm) | 1,074 | 1,049 |
Overall length (mm) | 1,935 | 1,923 |
Overall width (mm) | 754 | 754 |
Seat height (mm) | 765 | 726 |
Ground clearance (mm) | 110 | 90 |
Performance | ||
Fuel capacity (l) | 13 | 14 |